Kothrud, Pune, Maharashtra
GST No. 27AAACF2832L1ZM
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Maximum Print Speed | 4 inch/sec |
| Connectivity | USB |
Additional Information:
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Printing Capacity(Cards/Day) | 1000 |
| Material | PVC |
| Display | no |
| Capacity | 10000 |
| Output Hopper Capacity | 100 |
| Software | YES |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Color | Colored |
Evolis Primacy 2 Dual Side PVC ID Card Printer✓ Made In France✓ Auto Duplex Card Printing✓ Edge to Edge Printing✓ Speed - 286 Cards/hr✓ Resolution - upto 1200 dpi✓ 256 Shades Per Colour Panel✓ Input Cards Capacity - 100 ✓ Overlay - Enabled✓ Spot Colour Matching✓ CardPresso XXS Basic Software✓ Ethernet & USB connectivity✓ Suitable for Various PVC Cards Applications✓ Rewritable Cards Supported
Includes:Cleaning kit, Instruction manual, Warranty Card Printer Warranty - 3 Year Print Head Warranty - 2 year
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Connectivity Type | Wireless |
| Scanner Mount | Handheld |
| Scanning Technology | Linear Laser |
| Model | CD-3200BT S C |
| Scan Rate | 350 scans/sec |
| Country of Origin | Made in India |
| Connectivity Type | Bluetooth (Wireless) |
| Scanner Mount | Handheld |
| Scanning Technology | 2D Area Imager |
| Model Name/Number | CD 3200 BT |
| Scan Speed/Motion Tolerance | 72 fps |
| Image (pixels) | 640 Pixels(H) x 480 Pixels(V) |
| Light Source | 617 nm LED |
| Illumination | 4000K |
| Depth of Field | 200mm At UPC |
| Field of View | 34 Deg. Horizontal And 28 Deg. Vertical |
| Read Resolution | More Than 4 Million |
| Print Contrast | More Than 25% |
| Memory Capacity | 512000 Bits (38000 EAN 13 codes) |
| Dimension | 175 X 66 X 90 mm |
| Weight | 202 g |
| Brand | Rugtek |
Approx. Rs 7,750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Scanning Range | Medium Range |
| Decoding Capability | 1D |
| Scanning Technology | Laser |
| Connection Type | Wireless |
| Light source | 650 nm visible laser diode |
| Depth of field | up to 230 mm@0.33mm/13mil,pcs90% |
| Scan Pattern | 6direction Scan fields,24 lines scan pattern |
| Tilted | 22 Degree forward or 80 Degree backward |
| Scan rate | 2000 scans/sec |
| Light level | Max 4800 Lux |
| Barcode types | Automatically discriminates all standard ID bar codes include GSI |
Additional Information:
Explore More Products
© Fairsys Info Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited