Pune, Maharashtra
GST No. 27AAACF2832L1ZM
Approx. Rs 20,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Color Output | Black & White |
| Max. Print Speed (Black) | 22 ppm |
| Connectivity | Wireless (Wifi), Bluetooth, USB |
| Paper Size | A4 |
| Warranty | 1yr |
Brand Is Hp. Type Is Single Function. Model Name Is Laserjet Tank 1020w Printer. Refill Type Is Toner Cartridge. Printing Method Is Laser. Printing Output Is Monochrome. Ideal ...
Monochrome · Laser · Wireless · Wi-Fi · USB · Home
Additional Information:
Approx. Rs 85,990 / PieceGet Latest Price
Product BrochureProduct Details:| Functions | Print | Scan | Copy | Fax |
| Usage | For Business |
| Color output | Color |
| Paper size | A3, A4 |
| Connectivity | Wireless |
| Technology | Inkjet |
| Printer Series | WorkForce Enterprise |
With your business in mind, Epson EcoTank L15160 is built to ensure lower costs for duplex printing and scanning, up to A3 size. Using the latest pigment ink, DURABrite ET INK gives you sharp, clear and durable prints that are water-resistant. Designed to be compact, L15160 can fit into your office easily with its small footprint. When it comes to delivering quality and cost savings, we go right down to the details.
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Color Output | Black & White |
| Function | |
| Max. Print Speed (Color) | 17 ppm |
| Connectivity | USB |
| Paper Size | A4 |
| Warranty | 1 YEAR |
| Duty Cycle | Up to 20,000 |
| Print Volume | Up to 10000 pages/month |
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:| Connectivity | USB, Wireless (Wifi) |
| Paper Size | Letter, A4 |
| Warranty | 1 YEAR |
| Memory Capacity | 128 MB |
| Duty Cycle | Up to 75 sheets |
Approx. Rs 4,550 / Piece 1Get Latest Price
Product Details:| Capacity | 2 TB |
| Storage Capacity | 2 TB |
| Type | HDD |
| Color | Blue |
| Warranty | 1 Year |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Storage Capacity | 4TB |
| Brand | Intel |
| Style | HDD |
|
Western Digital | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Western Digital | ||||||||
| Form Factor | 3.5-inch | ||||||||
| Item Height | 1 Inches | ||||||||
| Item Width | 4 Inches | ||||||||
| Product Dimensions | 14.73 x 10.16 x 2.54 cm; 780.18 Grams | ||||||||
| Item model number | WD4003FZEX | ||||||||
| Hard Drive Size | 4 TB | ||||||||
| Wattage | 9 Watts | ||||||||
| Are Batteries Included | No | ||||||||
| Manufacturer | Western Digital | ||||||||
| Item Weight | 780 g |
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | Nano IPS |
| Response Time | 5ms |
| Screen Type | Flat |
| Brightness | 250cd/m2 |
| Aspect Ratio | 16:9 |
| Color | Black |
| Normal On (EPA ) | 17.6W. Sleep Mode |
| Dimension Without Stand (W x H x D) | (W x H x D): 511.6 x 383.5 x 190 |
| Brightness (Min.) | 250(Typ), 200(min) cd/m2. USD99.99 |
| Screen Size | 21.5 Inch |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 23.6 Inch |
| Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Screen Type | Flat |
| Warranty | 1 year |
| Brightness | 250 Nits |
| Voltage | 2500 Grams |
| Weight | 3.3 kg (kilograms) |
| Country of Origin | Made in India |
ACER HA220Q - 22 INCH ACER HA220Q - 22 INCH Thin is the key Ultra-thin enclosure Zero Frame design maximizes your viewing experience Milky white stand with geometric cutting ...
1080p · LCD · 1920 x 1080 · Energy Star · IPS Panel
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 3U |
| Material | Mild Steel |
| Connectivity protocol | wall mount |
| Color | White |
| Brand | Crotomak |
| Manufacturer | Accurate Products, Plantex, Plot no. 59, Road no. 5, Kathwada GIDC, Ahmedabad,382430, Customer Care - 756 756 7500 |
|---|---|
| Packer | Accurate Products, Plot no. 35, Kathwada GIDC, Ahmedabad,-382030, Customer Care - 756 756 7500 |
| Item Weight | 7 kg |
| Item Dimensions LxWxH | 40 x 45 x 20 Centimeters |
| Net Quantity | 1 count |
| Included Components | Fitting Matrial |
| Best Sellers Rank | #25,572 in Electronics (See Top 100 in Electronics) #13 in Trail & Game Cameras |
| Manufacturer | Accurate Products |
|---|---|
| Country of Origin | India |
| Item model number | 3U Plus |
| Product Dimensions | 40 x 45 x 20 cm; 7 Kilograms |
| ASIN | B07D17S4FQ |
Approx. Rs 15,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 27 Inch |
| Panel Type | IPS |
| Response Time | 5 ms |
| Screen Type | Flat |
| Warranty | 1 year |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Refresh Rate | 144 Hz |
| Screen Size | 27 Inch |
| Response Time | 4ms |
| Screen Type | Flat |
| Aspect Ratio | 16:9 |
| Color | Black |
| Weight | 3.08kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 2U |
| Material | Mild Steel |
| Dimension (W X D X H) | Basic frame: CRCA (MS SHEET) 0.6mm thick |
| Connectivity protocol | wall mount |
| Rack Depth | 600mm |
| rack 2 u | DVR walls Mount is specially designed to safeguard our DVRs from Theft. |
| Features | Top & Bottom cover: cable entry cut-outs |
Approx. Rs 1,27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brightness | 3000 lm |
| Brand | Epson |
| Color | White |
| Model Name/Number | EH-TW6700 |
| Contrast Ratio | 70,000:1 |
| Colour Processing | 10 Bit |
Approx. Rs 750 / Piece 1Get Latest Price
Product BrochureProduct Details:| Color | Black |
| DPI Resolution | 1600 DPI |
| Material | Plastic |
| Brand | Logitech |
| cable type | Ethernet |
| connector type | RJ45 |
| cable length | 1 meters meters |
Additional Information:
Approx. Rs 13,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | UltraGear |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | VA |
| Screen Type | Flat |
| Refresh Rate | 144 Hz |
| Response Time | 5ms |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m |
| Brightness (Min.) | 250 cd/m |
| Color | Black |
| Weight | 4Kg. |
Additional Information:
Approx. Rs 8,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | TN |
| Refresh Rate | 60 Hz |
| Screen Type | Flat |
| Response Time | 5ms |
| Aspect Ratio | 16:9 |
Additional Information:
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Processor | Core i5 |
| Hard Drive Size | 512 GB |
| RAM | 16 GB |
| Screen Size | 14 inches |
| Operating System | Windows 10 |
| Warranty | 1 Year |
| Graphic Card | Integrated |
| Dimensions | 32.4 x 22.5 x 2 cm; 1.49 Kilograms |
| Battery Backup | 1 Hour |
| Usage/Application | Personal Use |
| Weight | 22.5 Centimeters |
Additional Information:
Approx. Rs 48,990 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Processor | Core i3 |
| Hard Drive Size | 512 GB |
| RAM | 8 GB |
| Screen Size | 15.6 inches |
| Operating System | Windows 11 |
| Model Name/Number | 15 FD0018TU |
| Warranty | 1 Year |
| Graphic Card | Integrated |
| Usage/Application | Personal Use |
| Color | black , silver |
| Weight | 1.59 kg12 |
Additional Information:
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:| Printer Type | Ink Tank |
| Technology | Ink Tank |
| Color Output | Color |
| Print Speed | 22 ppm |
| Paper Size | A4 |
| Usage | For Office |
| Connectivity | Wi-Fi (Wireless) |
| Model Name/Number | L8050 |
| Dimension | 403 x 369 x 150 mm |
| Weight | 6kg |
| Warranty | 1 years warranty |
Approx. Rs 47,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Processor | Core i5 |
| Hard Drive Capacity | 256 GB |
| RAM | 8 GB |
| Screen Size | 19.5 inches |
| Operating System | Windows 11 |
| Form Factor | All In One |
| Warranty | 1 Year |
| Application | Personal Use |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Capacity | <1000VA |
| Model Name/Number | UPS ZEBRONICS U1205 |
| Line Mode Overload | Overload, Short circuit, Over discharge & Over charge |
| Usage/Application | Power Backup |
| AC mode | Green LED glows |
| Dimension (L xW x H) | 375 x 175 x 248 mm |
| Battery Type | 12V 7Ah x 2 nos |
| Protection | OverVoltage |
| Weight | 7.19 kg |
| Dimension | 130 x 314 x 175 mm |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Rack Mounted |
| Output Voltage | 230VAC +- 5 %,aa |
| Frequency | 50 / 60 Hz +-1% |
| Audible Noise | < 45dB |
| Recharge Time | 1.2A |
| Line interactive UPS | |
| Auto restart while AC is recovering | |
| Double Boost | |
| Automatic Voltage Regulation (AVR) | |
| Wide Input Range | |
| Microcontroller Based | |
| Generator Compatible |
Approx. Rs 32,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Processor | Core i3 |
| RAM | 8 GB |
| Screen Size | 18.5 inches |
| Operating System | Windows 10 |
| Form Factor | All In One |
| Warranty | 1 Year |
| Application | Personal Use |
Additional Information:
Approx. Rs 39,990 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Processor | Core i3 |
| Hard Drive Size | 256 GB |
| RAM | 8 GB |
| Screen Size | 15 inches |
| Model Name/Number | 15s-fr2514TU |
| Operating System | Windows 11 |
| Warranty | 1 Year |
| Dimensions | 24.20 x 35.80 x 1.79 cm |
| Usage/Application | Personal Use |
| Color | Silver |
| Weight | 1.89 Kg |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Storage Capacity | 1TB |
| Form Factor | M.2 |
| Model Name | 970 EVO Plus |
| Interface | PCIe Gen3 x4, NVMe 1.3 |
| Sequential Read Speed | Up to 3,500 MB/s |
| Sequential Write Speed | Up to 3,300 MB/s |
| Random Read Speed | Up to 600,000 IOPS |
| Random Write Speed | Up to 550,000 IOPS |
| NAND Type | Samsung V-NAND 3-bit MLC |
| Endurance | 600 TBW |
| Warranty | 5 Years Limited Warranty |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | PCIE x 4 |
| Connectivity Technology | SATA |
| Brand | Samsung |
| Special Feature | Multitasking |
| Hard Disk Form Factor | 2280 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Colour | Black |
Approx. Rs 8,960 / oneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 one |
| Screen Size | 17 Inch |
| Resolution | 1280 x 1024 |
| Response Time | 5 ms |
| Screen Type | Flat |
| Warranty | 1 year |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 KVA |
| Brand | APC |
| Dimensions without pack | 23.7D x 10.7W x 21.8H Centimeters |
| Country of Origin | Made in India |
Approx. Rs 91,550 / PieceGet Latest Price
Product Details:| Processor | Core i5 |
| Hard Drive Size | 512 GB |
| RAM | 8 GB |
| Screen Size | 14 inches |
Additional Information:
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 2TB |
| Model Name | My Passport Ultra |
| Dimensions (L x W x H) | 3x2x4 |
| Lithium Battery Energy Content | 50mph |
Approx. Rs 500 / Unit(s)Get Latest Price
Product Details:| Accessory/Part Type | Laptop Charger |
| Speaker Maximum Output Power | 50 Watts |
| Connectivity Technology | wired |
| Audio Output Mode | Stereo |
| Mounting Type | Tabletop Mount |
Counted as one of the renowned suppliers and traders, we are involved in offering a wide range of Computer Accessories. These are available in various range and models as per the specific demands and requirements of clients. these are extensively demanded by clients owing to its high functionality and utility. Besides, we ensure our clients for the longer functional life, durability and consistent performance of our Computer Accessories.
Features:
We are interested to cater inquiries from pune only.
Approx. Rs 2,600 / Piece 1Get Latest Price
Product BrochureProduct Details:| Usage/Application | Power Backup |
| Brand | ZEBRONICS |
| Battery Cell Composition | Lead Acid |
| Item Dimensions LxWxH | 10 x 28 x 14.2 Centimeters |
| Voltage | 230 Volts |
| Colour | Black |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Printing Technology | Laser |
| Color Output | Color | B&W |
| Connectivity | Wireless |
| Paper Size | A4 |
| Country of Origin | Made in India |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Speaker Channel Configuration | 2.1 |
| Speaker Type | Multimedia Speakers |
| Color | Black |
| Usage/Application | Suitable for Laptop |
| Impedance | 4 Ohms |
To meet the precise demands of clients, we provide a wide range of Computer Speakers. These are extensively recommended by various clients owing to its finest quality sound, lightweight and designer appearance. Our Computer Speakers are available in different models as per the exact requirements of clients. besides, these are ideal to use for various commercial and domestic applications. These are reasonably priced.
Features:
We are interested to cater inquiries from pune only.
Approx. Rs 1,200 / Piece 1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece 1 |
| Connectivity | Bluetooth |
| Model Name/Number | FINGERS BT-Freedom |
| Color | BLACK |
| BRAND NAME | FINGER |
| BT-Freedom | - X-Type Scissor Keys with sealed membrane |
| High-utility. | Improved Comfort. Responsive Typing experience |
| Brand | FINGERS |
| Compatible Devices | Laptop, Tablet, Smartphone |
| Connectivity Technology | Bluetooth |
| Keyboard Description | Multimedia |
| Special Feature | Rechargeable |
Additional Information:
Approx. Rs 2,330 / PieceGet Latest Price
Product Details:| Network Speed | 500 Mbps |
| Band Type | Dual Band |
| No. of Ports | 4 Ports |
| No. of Antennas | 4 Antennas |
| Port Type | WAN |
| Band Frequency | 5 GHz |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Memory Size | Any, 1 TB |
| Automation Grade | Fully Automatic |
| Style | Any |
| Color | Any |
| Packaging Type | Box |
Available in 8GB, 16GB 32 GB
Approx. Rs 4,850 / PieceGet Latest Price
Product Details:| Area Network Type | LAN Capable |
| Color | Grey |
| Ports | 8 |
| Data Rate | 1.34 Mpps |
| Buffer Size | 128 Kb |
| Connectivity Technology | 32 deg F to 104 deg F (0 deg C to 40 deg C) |
| Data Transfer Rate | 1.34 Mpps |
| Brand | Hikvision |
| Model Name/Number | DS-3E0109P-E |
| Switching Capacity | 1.8 Gbps |
| Weight | 0.57 Kg |
| Network Ports | 9 |
| PoE Ports | 8,10/100 Mbps RJ-45 ports |
| Uplink Port | 1,100M Ethernet port |
| Maximum Forwarding Rate | 1.34 Mpps |
| High Priority Ports | Ports 1-2 |
| Forwarding Mode | Store-and-Forward |
| Flow Control | IEEE 802.3x full duplex |
| Power Supply | 51 VDC,2.5 A |
| Surge Protection | 4 kV |
| Working Temperature | 32 deg F to 104 deg F (0 deg C to 40 deg C |
Approx. Rs 890 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | USB 4G dongal |
| Number Of Ports Pins | ONE |
| Network Type | WIFI |
| Brand | D-Link |
| Hardware Interface | USB 2.0 |
| Colour | BLACK |
| Compatible Devices | Desktop |
| Item Dimensions LxWxH | 30 x 16 x 8 Millimeters |
| Data Link Protocol | USB |
| Data Transfer Rate | 300 Megabits Per Second |
| Item Weight About this item
|
0.06 Pounds |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Microphone | With Microphone |
| I Deal In | New Only |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | <1 KVA |
| Output Power | Capacity 660 Watts / 1100 VA |
| Max Configurable Power (Watts) | 660 Watts / 1100 VA |
| Nominal Output Voltage | 230V |
| Output Frequency (sync to mains) | 50 Hz |
Explore More Products
© Fairsys Info Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited