Pune, Maharashtra
GST No. 27AAACF2832L1ZM
Approx. Rs 49,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Processor | Core i3 |
| Hard Drive Size | 256 GB |
| RAM | 8 GB |
| Operating System | Windows 10 |
| Model Name/Number | 15s-du1066TU |
| Warranty | 1 Year |
| Dimensions | 35.9 x 24.2 x 1.8 cm |
| Battery Backup | 1 Hour |
| Usage/Application | Personal Use |
| Color | Black |
| Weight | 1.74 Kg |
Additional Information:
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:| Processor Type | i9 |
| Processor Name | Intel i9 |
| Country of Origin | Made in India |
| Max Turbo Frequency | 5-6 GHz |
| Processor Graphics | Intel UHD Graphics 770 |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Output Voltage | 12 V |
| Type | Description | Select All |
|---|---|---|
| Category | Power Supplies - External/Internal (Off-Board)AC DC Desktop, Wall Power Adapters | |
| Manufacturer | Inventus Power | |
| Series | MWA020 (20W) | |
| Packaging | Bulk | |
| Part Status | Active | |
| Region Utilized | International | |
| Form | Desktop (Class II) | |
| Input Type | Cord (Sold Separately) | |
| Voltage - Input | 85 ~ 264 VAC | |
| Voltage - Output | 12V | |
| Current - Output (Max) | 1.67A | |
| Power (Watts) | 20 W | |
| No Load Power Consumption | 300mW (Max) | |
| Polarization | Positive Center | |
| Applications | Medical | |
| Efficiency | Level V | |
| Operating Temperature | 0°C ~ 40°C | |
| Output Connector | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | |
| Cord Length | 72" (1.83m) | |
| Input Connector | IEC 320-C8 | |
| Size / Dimension | 3.45" L x 2.04" W x 1.30" H (87.7mm x 51.8mm x 33.0mm) | |
| Approval Agency | CB, CE, cTUVus | |
| Weight | 0.3 lb (136.08 g) |
Explore More Products
© Fairsys Info Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited