Kothrud, Pune, Maharashtra
GST No. 27AAACF2832L1ZM
Approx. Rs 9,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| BRAND NAME | RUGHTEK |
| Paper Type | Thermal paper |
|---|---|
| Paper Width | 80mm |
| Paper Roll Diameter | Max: 80.0mm |
| Paper Supply Method | Drop-in paper load |
Additional Information:
Approx. Rs 1,74,200 / PieceGet Latest Price
Product Details:| Size | 75 Inch |
| Brand | Panasonic |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Power Consumption | 150 - 220 W |
| Model Name/Number | 75'' Intrective Flate Panel Android 11.0 |
| Input Type | Finger Touch |
| Touch Points | Finger Touch |
| Memory | 8 GB |
| I Deal In | New Only |
Additional Information:
Approx. Rs 1,71,200 / PieceGet Latest Price
Product Details:| Size | 75 Inch |
| Brand | Panasonic |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Power Consumption | 150 - 220 W |
| Model Name/Number | E7520C |
| Input Type | Finger Touch |
| Features | USB Type C, HDMI Out |
| Touch Points | 40 POINT TUCH |
| Memory | 8GB/ 16 GB |
| Power Supply | 100-240V 50/60 HZ |
| I Deal In | New Only |
| SD Card Slot | 128GB/256 GB |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 65 Inch |
| Panel Type | LED |
| Resolution | 8K UHD (7680 x 4320) |
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureProduct Details:| Touch Technology | Infrared |
| Screen Size | 15 inches |
| Connectivity | USB |
| BRAND NAME | POSIFLEX |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Type | Standalone |
| Country of Origin | Made in India |
| BRAND NAME | POSIFLEX |
Additional Information:
Approx. Rs 360 / Piece 1Get Latest Price
Product Details:| Brand | Dell |
| Number Of Buttons | 3 Buttons |
| Interface | USB |
| Type | Wired |
| Warranty | 1 YEAR |
| Sensor Resolution | Product Dimensions 3 x 7 x 5 cm; 120 g |
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Operating System | Windows |
| Screen Size | 15 inches |
| Connectivity | USB |
| BRAND NAME | POSIFLEX |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Brand | Cooler Master |
| Type | Wireless Type 802.11a |
| Usage/Application | Cooler System |
| Color | Black |
| Dimensions | 57.2 x 29 x 57 Centimeters |
| Brand | Cooler Master |
| Case Type | Midi Tower |
| Recommended Uses For Product | Gaming, Business |
| Colour | Black |
| Material | Glass |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Output Wattage | 750W |
| Connectors | ATX12V |
| Brand | Corsair |
| Compatible Devices | computer |
| Output Wattage | 450 Watts |
| Form Factor | ATX12V |
| Wattage | 1000 Watts |
Approx. Rs 9,257 / PieceGet Latest Price
Product Details:| Brand | Deepcool |
| Usage/Application | Liquid Cooler |
| Memory Size | DIMM |
| Color | black |
| Dimensions | 40.2L x 12W x 5.2H Centimeters |
| Product Dimensions | 40.2L x 12W x 5.2H Centimeters |
| Brand | DeepCool |
| Power Connector Type | 3-Pin |
| Voltage | 12 Volts |
| Wattage | 250 Watts |
Approx. Rs 99,000 / PieceGet Latest Price
Product Details:| Size | 75 Inch |
| Panel Type | LED |
| Brand | Maxhub |
| RAM | 8GB |
| ROM | 128GB |
| Brand | Smart Pixel |
| Screen Size | 75 |
| Resolution | 4K UHD 2160p |
| Aspect Ratio | 16:10 |
| Screen Surface Description | Glossy |
Approx. Rs 1,31,600 / PieceGet Latest Price
Product Details:| Size | 65 Inch |
| Brand | BenQ |
| Resolution | 4K UHD (3840 x 2160) |
| HDMI Ports | 2 |
| Aspect Ratio | 1200:1 |
| Country of Origin | Made in India |
Approx. Rs 1,51,600 / PieceGet Latest Price
Product Details:| Size | 65 Inch |
| Brand | BenQ |
| Country of Origin | Made in India |
| Ratio | 1200:1 |
| Resolution | 4K HD |
| Brand | BenQ |
| Model Name/Number | RE7503N |
| Light Life | 50,000 hrs |
| Orientation | Landscape |
| Active Area | 1649.7 x 927.9 mm |
| Panel Type | IPS |
| Screen Size | 75' |
Approx. Rs 14,291 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 1920 x 1080 |
| Display Technology | LED |
| Brand | LENOVO |
| Screen Size | 24.5 |
| Model Name/Number | Lenovo Legion R25f-30 62.23cms (24.5) |
| Item Weight | 5.5 kg, 12.1 lb |
Display: 62.23cms (24.5) FHD | VA Panel | Game without any stutter or motion blur thanks to AMD FreeSync™ Premium and ClearMR 7000 certification; Powers high visual-fidelity gaming
Response Time: Ultra-responsive gameplay supported by 0.5 ms MPRT response times
Visual Experience: 16.7 Million Colours | 99% sRGB | 90% DCI-P3
Refresh rate: 280 Hz for unparalleled smoothness in all your games
Lenovo Smart Artery Software: Self-learning software auto-adjusts display | Crosshair feature for FPS games | View Frame Rate and Timer | Create customized gaming modes
Design: NearEdgeless Screen | Comfortably game for hours using the LTPS (Lift, Tilt, Pivot, Swivel) stand to precisely adjust the monitor to suit your preferred seating position
Audio: Get situational awareness while you game with rich, stereo sound pumped out by the two, 3W speakers; Helps you game for hours
Eye Care Technology: Lenovo’s Natural Low Blue Light technology which reduces harmful blue light without any colour distortion
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Type Of Attendance System | Fingerprint Recognition |
| Type Of System | Password Protected Access Control |
| Dimension W x H x D | Dimension(inmm):185x140x30 |
| Schedule Bell Speaker | :MiniSpeake |
| Schedule Speaker | :MiniSpeake |
| Dimensions ( LxWxH) | Dimension(inmm):185x140x30 |
| Operating System Supported | Android |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Screen Size | 120 Inch |
| Color | White |
| View Area Height | 243.8 W cm x 182.8 H cm display dimension & Hexagonal |
| Diagonal D | Matte white quality fabric for sharp display |
| Viewable Area | Black borders for excellent display contrast |
Additional Information:
Approx. Rs 12,300 / PieceGet Latest Price
Product Details:| Type | Fingerprint |
| Schedule Bell Speaker | Yes |
| Schedule Speaker | Yes |
| Country of Origin | Made in India |
| Brand Name : | ESSL |
| Finger Print Capacity : | 2000 |
| Display : | 2.8-inch TFT Screen |
| Type of Product : | Multi-Biometric Time Attendance Terminal |
| Model No : | MB160+ID+GPRS |
| Face Capacity : | 1500 |
Approx. Rs 6,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 19.5 Inch |
| Panel Type | TN |
| Resolution | 1600 x 900 |
| Series | Professional |
| Aspect Ratio | 21:9 |
| Refresh Rate | 1600x900 |
| Model Name/Number | ThinkVision E20-30 49.53cms (19.5) Monitor |
| Screen Type | Flat |
| Connectivity | 1 x HDMI 1.4 1 x VGA |
| Warranty | 1 YEAR |
| Brightness | 250 cd/m2 (typical) |
| Power Consumption | 100 - 240 VAC, 50 - 60 Hz |
| Dimensions (WxDxH) | 464.8 mm x 180.4 mm x 351.6 mm / 18.30" x 7.10" x 13.84" |
| Contrast Ratio | 1000:1 |
| Weight | 3.70 kg, 8.16Ibs |
| Color Gamut | 16.7 Million |
| Backlight Technology | WLED |
Optimal screen dynamics
ThinkVision E20-30 Monitor offers a 49.53cms (19.5) TN panel that is thin, light and power-efficient. Its 1600 x 900 resolution screen offers excellent viewing performance for office presentations, videos and even games. This monitor’s wide 16:9 aspect ratio means it is optimized for your modern video content. The 250 nits, 72% NTSC color gamut monitor offers you bright, crisp images and an effortless viewing experience in indoor spaces.
Additional Information:
Approx. Rs 20,513 / PieceGet Latest Price
Product Details:| Screen Size | 24 Inch |
| Panel Type | IPS |
| Screen Type | Flat |
| Aspect Ratio | 16:10 |
| Brightness | 250 nits |
| Response Ratio | 5ms GtG (with overdrive) |
| Pixels Per Inch | 0.27 mm |
| Weight | 6.06 kg |
| Power Consumption | 53 W (maximum), 36 W (typical), 0.5 W (standby) |
| Operating Temperature Range | 5 to 35 DegreeC |
Approx. Rs 41,500 / Piece 1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece 1 |
| Connectivity Type | Wireless |
| Country of Origin | Made in India |
| Compatible Devices | Laptop, Smartphone |
| Mounting Type | Tabletop |
| Audio Inpu | t Microphone |
| Product Dimensions | 12.7 x 12.7 x 3.56 cm; 730 g |
| Brand | Enther |
| Item dimensions L x W x H | 12.7 x 12.7 x 3.6 Centimeters |
| Connectivity Technology | Bluetooth, USB |
| Colour | grey,black |
| Compatible Devices | Laptop, Smartphone |
Additional Information:
Approx. Rs 8,850 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 KVA |
| Brand | Luminous |
| Recommended Uses For Product | Home, Office, Shop |
| Power Source | Battery Powered |
| Wattage | 756 Watts |
| Battery Capacity About this item
|
1.08 Amp Hours |
Additional Information:
Approx. Rs 1,000 / Piece 1Get Latest Price
Product Details:| Size | Technology USB |
| Brand | FINGERS |
| onnectivity | USB |
honks two great feelings of exceptional design and equally exceptional sound for personal desk-space or room. This USB Powered Stereo 2.0 Speaker amps up your learning, movie viewing, music, gaming and all the content you love to immerse into.
Explore More Products
© Fairsys Info Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited